A | B | C | D | E | F | G | H | I | J | |
1 | Produkt | Preis A | Preis B | Sparen | Max.Sparen | Produkt | ||||
2 | Produkt 1 | 2,5 | 2 | 20,00% | 23,33% | Produkt 3 | ||||
3 | Produkt 2 | 2,3 | 1,8 | 21,74% | ||||||
4 | Produkt 3 | 3 | 2,3 | 23,33% | ||||||
5 | ||||||||||
6 |
Formeln der Tabelle | ||||||||||||
|
A | B | C | |
1 | Produkt | Preis A | Preis B |
2 | Produkt 1 | 2,5 | 2 |
3 | Produkt 2 | 2,3 | 1,8 |
4 | Produkt 3 | 3 | 2,3 |
5 | |||
6 | 23,33% |
Formeln der Tabelle | ||||
| ||||
Enthält Matrixformel: Umrandende { } nicht miteingeben, sondern Formel mit STRG+SHIFT+RETURN abschließen! | ||||
Matrix verstehen |
A | B | C | |
1 | Produkt | Preis A | Preis B |
2 | Produkt 1 | 2,5 | 2 |
3 | Produkt 2 | 2,3 | 1,8 |
4 | Produkt 3 | 3 | 2,3 |
5 | |||
6 | 23% |
Formeln der Tabelle | ||||
|
A | B | C | D | E | F | G | H | I | J | |
1 | Produkt | Preis A | Preis B | Sparen | Max.Sparen | Produkt | ||||
2 | Produkt 1 | 2,5 | 2 | 20,00% | 23,33% | Produkt 3 | ||||
3 | Produkt 2 | 2,3 | 1,8 | 21,74% | ||||||
4 | Produkt 3 | 3 | 2,3 | 23,33% | ||||||
5 | ||||||||||
6 |
Formeln der Tabelle | ||||||||||||
|
A | B | C | |
1 | Produkt | Preis A | Preis B |
2 | Produkt 1 | 2,5 | 2 |
3 | Produkt 2 | 2,3 | 1,8 |
4 | Produkt 3 | 3 | 2,3 |
5 | |||
6 | 23,33% |
Formeln der Tabelle | ||||
| ||||
Enthält Matrixformel: Umrandende { } nicht miteingeben, sondern Formel mit STRG+SHIFT+RETURN abschließen! | ||||
Matrix verstehen |
A | B | C | |
1 | Produkt | Preis A | Preis B |
2 | Produkt 1 | 2,5 | 2 |
3 | Produkt 2 | 2,3 | 1,8 |
4 | Produkt 3 | 3 | 2,3 |
5 | |||
6 | 23% |
Formeln der Tabelle | ||||
|