C | D | E | |
5 | Formel | =ZELLE.ZUORDNEN(41;Tabelle2!C6) | |
6 | Formel2 | =ZELLE.ZUORDNEN(6;Tabelle2!B7) | |
7 | |||
8 | 0 | =SUMMEWENN(A1:A6;"Gesamt*";C1:C6) | =SUMMEWENN(A1:A6;"Gesamt*";C1:C6) |
9 | 3 | =A4 | =A4 |
verwendete Formeln | |
Zelle | Formel |
C8 | =SUMMEWENN(A1:A6;"Gesamt*";C1:C6) |
D8 | =Formel |
E8 | =Formel2 |
C9 | =A4 |
D9 | =Formel |
E9 | =Formel2 |